Product Details:
Minimum Order Quantity | 10 Kilogram |
Energy | 1,213 kJ |
Calories | 290 |
Total Fat | 8 g |
Sodium | 1,048 mg |
Potassium | 1,363 mg |
Total Carbohydrate | 24 g |
Spirulina is best food for human being, have highest amount of proteins, mineral and vitamins.
Product Details:
Minimum Order Quantity | 1 Kilogram |
Form | Powder |
Water Soluble | 100% soluble in water |
Loss on Drying | 7.0% |
Arsenic | 1 PPM |
Lead | 2 PPM |
Mercury | 0.1 PPM |
Cadmium | 0.2 PPM |
Product Details:
Minimum Order Quantity | 10 Gram |
Form | Tablet |
Number Of Tablets | 120 Tablet |
Shelf Life | 36 Months |
Grades | Food Grades |
Water Soluble | 100% soluble in water |
Arsenic | 1 PPM |
Lead | 2 PPM |
Mercury | 0.1 PPM |
Cadmium | 0.2 PPM |
Product Details:
Minimum Order Quantity | 1000 Bag |
Flavor | Mint |
Type | Green Tea |
Weight | 150 g |
Brand | SpiruTea |
Pack Size | 30 Bag (2 gm Each) |
Packaging Type | Bag |
Dimension | 11.5 x 8.5 x 8.5 cm |
Spirulina Extract Green Tea is not made only from the leaves of the Camellia Sinensis bush, but it has Spirulina, Mint, and star-anise. Instead, they are made from a variety of aromatic plants whose flavors blend beautifully with spices to produce a natural brew that makes it a perfectly relaxing choice any time of day - especially when your body need to relax and refresh.
Product Details:
Pack Type | Bag |
Pack Size | 30 Tea Bag (2 g Each) |
Type | Green Tea |
Shelf Life | 24 Months |
Flavor | Elaichi |
Weight | 150 g |
Dimension | 11.5 x 8.5 x 8.5 cm |
4.4/5
Rated by 20 Users